46 Seniors Honored at 26th Annual Brothertown Scholarship Awards Dinner 2025
46 Seniors Honored at 26th Annual Brothertown Scholarship Awards Dinner 2025
The following students received their award(s) at the 26th Annual Brothertown Scholarship Awards Dinner on June 11, 2025 at Michael’s Four Eleven Tower.
$51,000 was awarded to 46 senior Waterville students.
-
Adrian Pal and Lovina Staring Memorial Award -
Andrew and Vicki Sabol Award -
Andrew Snow Memorial Award -
Anna Mae Lefty Williams Memorial Award -
Arthur Scarpino Memorial Award -
Brothertown Scholarship Chapter Award -
Charles and Paula Gray Memorial Award -
Conner Jipson Memorial Award -
Corporal John P Sigsbee Memorial Award -
Dan Mosny STEM Award -
Darrell Marris Memorial Award -
Dave and Adele Chernoff Memorial Award -
Deansboro Library and Reading Center Award -
Donnie Bogan Memorial Award -
Earle Ford Memorial Award -
Edward Carter Stephenson Memorial Award -
Farm Credit East Award -
Garth and Kate Curtis Award -
Howard and K June Richmond Memorial Award -
J Phillip Phil Bennett Award -
Jason Pomeroy Memorial Award -
Jill Heidel Memorial Award -
Jim and Leslie Van Wormer Leadership Award -
JoAnne Ashforth Memorial Award -
Jodi Lynne Marris Memorial Award -
Joe Kane Memorial Award -
John Paul Nagy Memorial Award -
John Reile Memorial Award -
Johnathan JonJon Beach Memorial Award -
Joseph Michael Chubbuck Memorial Award -
Kristen Truitt Memorial Award -
Kyle Diehl Memorial Award -
Linda and Frank Furner Memorial Award -
Louis J Gale and Son Inc Scholarship Award -
Martin Cleary Memorial Award -
Mary Beth Rostiser Memorial Nursing Award -
Mary Ellen Ireland Memorial Award -
Mary McNamara Memorial Award -
Mary Tess and Salvatore Battaglia Sr Memorial Award -
Matthew Leo Jordan Memorial Award -
Michael Oltmann Memorial Award -
Michael Wratten Memorial Award -
MJ Contracting Services Award -
Nancy King Memorial Award -
Owen R Fortnam Memorial Award -
Pearl and Stuart Bogan Memorial Award -
Peg and Bill O Dowd Memorial Award -
Robert Ford Jr Memorial Award -
Tim Rezucha Memorial Award -
Town of Sangerfield Democratic Committee Award -
Tyler Keith Memorial Award -
Walt Buckoski Memorial Award -
Waterville Central School District Foundation Award -
Waterville Fire Department Award Matthew Jurczak -
Waterville Teachers Association Retirees Award -
Waterville Veterinarian Clinic Award -
Waterville YMCA Award -
Wayne Seely Memorial Award -
WCS Art Award -
William Bootie Memorial Award
| Student | Award | Amount |
|---|---|---|
| Jacob Hafelin | Adrian “Pal” & Lovina Staring Memorial Award | $250 |
| Edmond Yang | Andrew & Vicki Sabol Award | $1,500 |
| Dante Ruia | Andrew Snow Memorial Award | $1,525 |
| Zoey Owens | Anna Mae “Lefty” Williams Memorial Award | $800 |
| McKenna Furner | Arthur Scarpino Memorial Award | $500 |
| Skylar Falin | Bernice Benson Memorial Award | $1,000 |
| Eliza Stiffler | Betty Jo Williams Memorial Award | $500 |
| Nathan Jones | Brothertown Optimist Club Award | $350 |
| Jackson Ruane | Brothertown Optimist Club Award | $350 |
| Kaylin King | Brothertown Scholarship Chapter Award | $250 |
| Trent LaClair | Brothertown Scholarship Chapter Award | $250 |
| Ava Massey | Brothertown Scholarship Chapter Award | $250 |
| Cory Murtaugh | Brothertown Scholarship Chapter Award | $250 |
| Averi Sellen | Brothertown Scholarship Chapter Award | $250 |
| Aryanna Whitford | Brothertown Scholarship Chapter Award | $250 |
| Edmond Yang | Charles & Paula Gray Memorial Award | $2,000 |
| Lucas Cornish | Conner Jipson Memorial Award | $1,550 |
| Abigail Dapson | Corporal John P. Sigsbee Memorial Award | $1,300 |
| Allyson Ford | Dan Mosny STEM Award | $500 |
| Olivia Ford | Dan Mosny STEM Award | $500 |
| McKenna Furner | Dan Mosny STEM Award | $500 |
| Lukas Wratten | Darrell Marris Memorial Award | $250 |
| Alexander Mikuszewski | Dave & Adele Chernoff Memorial Award | $350 |
| Dante Ruia | Deansboro Library & Reading Center Award | $250 |
| Luke Abrams | Donnie Bogan Memorial Award | $1,925 |
| Ava Foster | Earle Ford Memorial Award | $1,200 |
| Edmond Yang | Edward Carter Stephenson Memorial Award | $1,000 |
| Nathan Jones | Farm Credit East Award | $500 |
| Nathan Jones | Garth & Kate Curtis Award | $500 |
| Allyson Ford | Howard & K. June Richmond Memorial Award | $600 |
| Olivia Ford | Howard & K. June Richmond Memorial Award | $600 |
| Lukas Wratten | J. Phillip “Phil” Bennett Memorial Award | $250 |
| Lucas Cornish | Jason Pomeroy Memorial Award | $1,000 |
| McKenna Furner | Jill Heidel Memorial Award | $400 |
| Eliza Stiffler | Jim & Leslie Van Wormer Leadership Award | $350 |
| Eliza Stiffler | JoAnne Ashforth Memorial Award | $500 |
| Gavin Barth | Jodi Lynne Marris Memorial Award | $500 |
| Cooper Patterson | Joe Kane Memorial Award | $1,000 |
| Abigail Dapson | John Paul Nagy Memorial Award | $500 |
| Zoey Owens | John Paul Nagy Memorial Award | $500 |
| Quinnlan Mayne | John Reile Memorial Award | $1,000 |
| Jacob Hafelin | Johnathan “Jon Jon” Beach Memorial Award | $300 |
| Brianna Bell | Joseph Michael Chubbuck Memorial Award | $500 |
| Jacob Hafelin | Kristen Truitt Memorial Award | $250 |
| Austin Glazier | Kyle Diehl Memorial Award | $300 |
| McKenna Furner | Linda & Frank Furner Memorial Award | $500 |
| Cooper Patterson | Louis J. Gale & Son, Inc. Scholarship Award | $500 |
| Violet Geesler | Marjorie Fuess Crumb Memorial Award | $500 |
| Allyson Ford | Martin Cleary Memorial Award | $500 |
| Olivia Ford | Martin Cleary Memorial Award | $500 |
| Jackson Ruane | Mary “Tess” & Salvatore Battaglia Sr. Memorial Award | $250 |
| McKenna Furner | Mary Beth Rostiser Memorial Nursing Award | $500 |
| Quinnlan Mayne | Mary Ellen Ireland Memorial Award | $200 |
| Jackson Ruane | Mary Ellen Ireland Memorial Award | $200 |
| Ava Foster | Mary McNamara Memorial Award | $300 |
| Allen Morey | Matthew Leo Jordan Memorial Award | $250 |
| Jacob Hafelin | Michael Oltmann Memorial Award | $500 |
| Zoey Owens | Michael Oltmann Memorial Award | $500 |
| Gage Bridge | Michael Wratten Memorial Award | $500 |
| Eli Barnes | MJ Contracting Services Award | $300 |
| Cody Coon | MJ Contracting Services Award | $300 |
| Michael Damiano | MJ Contracting Services Award | $300 |
| Melanie Farber | MJ Contracting Services Award | $300 |
| Austin Glazier | MJ Contracting Services Award | $300 |
| Allen Morey | MJ Contracting Services Award | $300 |
| Isaac Nemo | MJ Contracting Services Award | $300 |
| Carol Hardy | Nancy King Memorial Award | $500 |
| Hunter Ertley | Owen R. Fortnam Memorial Award | $1,200 |
| Quinnlan Mayne | Owen R. Fortnam Memorial Award | $1,200 |
| Magnolia Schroer | Owen R. Fortnam Memorial Award | $1,200 |
| Michael Sturr | Owen R. Fortnam Memorial Award | $1,200 |
| Michael Sturr | Pearl & Stuart Bogan Memorial Award | $500 |
| Gage Bridge | Peg & Bill O’Dowd Memorial Award | $1,500 |
| Allyson Ford | Robert Ford Jr. Memorial Award | $250 |
| Olivia Ford | Robert Ford Jr. Memorial Award | $250 |
| Allen Morey | Tim Rezucha Memorial Award | $250 |
| Bethany Boehlert | Town of Sangerfield Democratic Committee | $250 |
| Lincoln Briggs | Tyler Keith Memorial Award | $500 |
| Cody Coon | Tyler Keith Memorial Award | $500 |
| Adelynn Leslie | Walt Buckoski Memorial Award | $1,000 |
| Gavin Barth | Waterville Central School District Foundation Award | $250 |
| Kaden Finen | Waterville Central School District Foundation Award | $250 |
| Lucas Cornish | Waterville Fire Department Award (In Memory of Matthew Jurczak) | $500 |
| McKenna Furner | Waterville Fire Department Award (In Memory of Matthew Jurczak) | $500 |
| Lincoln Briggs | Waterville Teachers Association Retirees Award | $575 |
| Allyson Ford | Waterville Veterinary Clinic Award | $250 |
| Kaden Finen | Waterville YMCA Award | $400 |
| Jaden Stetson | Wayne Seely Memorial Award | $350 |
| Cassidy Ferrucci | WCS Art Award | $425 |
| Abigail Dapson | William Bootie Memorial Award | $250 |





























































